BECA 011 Rod
Description
The BECA 011 Rod profile is a back-up ring cut at 30° with a rectangular profile. The ring is systematically assembled in tandem with an O'Ring or an X'Ring. An uncut version of this profile can be made.
Advantages
Used in static and dynamic applications
May be used for alternating and rotating applications
Large contact surface area, which protects the O'Ring from deformation caused by pulsating pressures
Preferred assembly in a closed groove for profiles cut at 30°
Assembly in open groove for uncut profiles
Technical data
Temperature | -200°C/+260°C |
---|---|
Pressure | < 250 MPa in static applications |
Speed | 2 m/s in alternating or rotating applications |
Medias | The majority of liquids, or gaseous or chemical fluids. |
Applications
Automotive
Hydraulic equipment
Mobile machinery
Machine tools
Injection presses
Valves
Hydraulic cylinders
Materials
Standard virgin PTFE
Filled PTFE (fibreglass, carbon, bronze)
Other materials may be used
Dimensions
Materials
PTFE is a thermoplastic polymer made of tetrafluoroethylene with exceptional properties - very low friction coefficient (adhesive friction and sliding friction are almost equal), physiologically safe for temperatures up to +200°C, excellent electrical insulation properties, and excellent chemical compatibility with the majority of fluids. On the other hand, as this material is plastic and not elastic, so it cannot easily replace rubber bases.
Material | Code |
---|---|
Virgin PTFE | P |
Bronze-filled PTFE | B |
Carbon-filled PTFE | C |
Fibreglass-filled PTFE | V |
Design guidelines
Installation dimensions in static and dynamic applications - Internal (rod) sealing only.
O'Ring | Back-up ring | Housing dimensions | Radius | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cross-section Ød2 |
Radial height W1 |
Thickness | Rod sealing | Groove width | ||||||
Groove diameter ØD6 H9 |
Static | Dynamic | ||||||||
static | dynamic | T1 | static | dynamic | L2 0/+0.20 | L3 0/+0.20 | L2 0/+020 | L3 0/+0.20 | R1 ±0.20 | |
1.50 | 1.10 | 1.10 | 1.00 | d5 + 2.20 | d5 + 2.20 | 3.20 | 4.20 | 3.25 | 4.25 | 0.25 |
1.60 | 1.15 | 1.20 | 1.00 | d5 + 2.30 | d5 + 2.40 | 3.50 | 4.50 | 3.40 | 4.40 | 0.25 |
1.78 | 1.30 | 1.35 | 1.40 | d5 + 2.60 | d5 + 2.70 | 4.10 | 5.50 | 4.00 | 5.40 | 0.25 |
1.80 | 1.30 | 1.35 | 1.40 | d5 + 2.60 | d5 + 2.70 | 4.10 | 5.50 | 4.00 | 5.40 | 0.25 |
2.00 | 1.50 | 1.55 | 1.40 | d5 + 3.00 | d5 + 3.10 | 4.30 | 5.70 | 4.20 | 5.60 | 0.25 |
2.40 | 1.80 | 1.90 | 1.40 | d5 + 3.60 | d5 + 3.80 | 4.80 | 6.20 | 4.60 | 6.00 | 0.25 |
2.50 | 1.90 | 1.95 | 1.40 | d5 + 3.80 | d5 + 3.90 | 4.90 | 6.30 | 4.80 | 6.20 | 0.25 |
2.62 | 2.00 | 2.05 | 1.40 | d5 + 4.00 | d5 + 4.10 | 5.00 | 6.40 | 4.90 | 6.30 | 0.25 |
2.65 | 2.00 | 2.10 | 1.40 | d5 + 4.00 | d5 + 4.20 | 5.10 | 6.50 | 4.90 | 6.30 | 0.25 |
3.00 | 2.30 | 2.40 | 1.40 | d5 + 4.60 | d5 + 4.80 | 5.90 | 7.30 | 5.70 | 7.10 | 0.25 |
3.53 | 2.70 | 2.85 | 1.40 | d5 + 5.40 | d5 + 5.70 | 6.50 | 7.90 | 6.30 | 7.70 | 0.25 |
3.55 | 2.70 | 2.90 | 1.40 | d5 + 5.40 | d5 + 5.80 | 6.60 | 8.00 | 6.30 | 7.70 | 0.25 |
4.00 | 3.10 | 3.25 | 1.40 | d5 + 6.20 | d5 + 6.50 | 7.00 | 8.40 | 6.80 | 8.20 | 0.25 |
5.00 | 4.00 | 4.10 | 1.70 | d5 + 8.00 | d5 + 8.20 | 8.40 | 10.10 | 8.30 | 10.00 | 0.25 |
5.30 | 4.30 | 4.40 | 1.70 | d5 + 8.60 | d5 + 8.80 | 8.60 | 10.30 | 8.50 | 10.20 | 0.25 |
5.33 | 4.30 | 4.40 | 1.70 | d5 + 8.60 | d5 + 8.80 | 8.80 | 10.50 | 8.50 | 10.20 | 0.25 |
5.70 | 4.60 | 4.80 | 1.70 | d5 + 9.20 | d5 + 9.60 | 9.10 | 10.80 | 8.80 | 10.50 | 0.25 |
6.00 | 4.90 | 5.10 | 1.70 | d5 + 9.80 | d5 + 10.20 | 9.50 | 11.20 | 9.10 | 10.80 | 0.25 |
6.99 | 5.80 | 5.90 | 2.50 | d5 + 11.60 | d5 + 11.80 | 11.80 | 14.30 | 11.70 | 14.20 | 0.25 |
8.00 | 6.70 | 7.00 | 2.50 | d5 + 13.40 | d5 + 14.00 | 12.70 | 15.20 | 12.40 | 14.90 | 0.25 |
8.40 | 7.10 | 7.30 | 2.50 | d5 + 14.20 | d5 + 14.60 | 13.00 | 15.50 | 12.80 | 15.30 | 0.25 |
011.350361
|
350,0 x 5,8 x 2,5 | 350,00 | 361,60 | 11,80 | 14,30 | 0,25 | 010.1A791 | 354,97 x 6,99 |
011.360371
|
360,0 x 5,8 x 2,5 | 360,00 | 371,60 | 11,80 | 14,30 | 0,25 | 010.1A791 | 354,97 x 6,99 |
011.400411
|
400,0 x 5,8 x 2,5 | 400,00 | 411,60 | 11,80 | 14,30 | 0,25 | 010.1A795 | 405,26 x 6,99 |